Floating Rate Note
Description
This vault distributes liquidity to multiple vaults selected by AI with principle protected. The LP position is earning USDT and Quantlytica Points.
Overview
Details | |
---|---|
LP Token Name | Quantlytica Floating Rate Note |
LP Token Symbol | Q-NOTE1 |
Strategy Type | Yield Farming |
Creator | Quantlytica |
Chain | Arbitrum |
Subscription Required | Yes |
Accepted Asset | USDT |
Yield Source | USDT, QTLX Points |
Total Deposit Cap | 1,000,000 |
Max Deposit per User | Unlimited |
Management Fee | 0% |
Performance Fee | 0% |
Deposit Fee | 0 |
Withdraw Fee | 0 |
Lock-Up Policy | N/A |
Flyer Points/Tokens per day | 1 per 100 USDC |
Season 2 QTLX Point Mining Speed Table
Daily Mining Speed | |
---|---|
Epoch 1: Aug 1 - Aug 5 | 5000 |
Epoch 2: Aug 6 - Aug 10 | TBA |
Please refer to Season 2 for more detailed explanations.
Last updated